Profile
- Origin
- United States
- Built by
- Boeing
- Type
- Air-launched anti-ship cruise missile
AGM-84D Harpoon is the air-launched Block IC member of the U.S. Harpoon anti-ship missile family. Official Navy and NAVAIR sources describe the Harpoon as an all-weather, over-the-horizon, sea-skimming weapon with active radar terminal homing, and NAVAIR documented a P-8A Poseidon live-fire test of a Harpoon AGM-84D Block IC missile from an external station.
The AGM prefix identifies the air-launched Block IC missile; the same D-series update also appears in surface- and submarine-launched Harpoon designations.
| Variant | Configuration | Designation notes |
|---|---|---|
![]() | Family entry | Catalog family page for Harpoon variants, including coastal, ship-launched, submarine-launched, and donor-supplied conflict-use contexts. Sources: Harpoon Missile |
| RGM-84D Harpoon | Surface-launched Block IC family member | RGM designations cover ship or surface-launched Harpoon missiles in the same D-series Block IC family. |
| UGM-84D Harpoon | Submarine-launched Block IC family member | UGM designations cover encapsulated submarine-launched Harpoon missiles in the same D-series Block IC family. |
| ATM-84D / CATM-84D | Training missile designations | Designation references list ATM and captive-air-training versions associated with Harpoon air-launch training and certification. |
Official test reports and imagery document the AGM-84D on maritime patrol, bomber, and tactical aircraft rather than as a standalone battlefield system.
| Carrier | Carrier type | Carriage evidence |
|---|---|---|
![]() | Maritime patrol aircraft | NAVAIR says a P-8A Poseidon successfully fired a Harpoon AGM-84D Block IC missile from station 10 during live-fire testing. |
![]() | Carrier-capable strike fighter | DVIDS imagery from MCAS Iwakuni shows a Marine Corps F/A-18D Hornet armed with AGM-84D Harpoon missiles during a MAG-12 training exercise. |
![]() | Long-range heavy bomber | A U.S. Air Force photo caption shows a B-52H Stratofortress carrying an AGM-84D Harpoon missile. Sources: AGM-84D Harpoon |
AGM-84D is most useful to read as a launch-mode-specific member of the Harpoon Block IC family. The exact AGM-84D context is supported most strongly by design, test, and carrier-aircraft evidence.
| Topic | Documented detail | Why it matters |
|---|---|---|
| Designation | AGM identifies the air-launched missile; RGM and UGM mark surface and submarine launch modes in the same Harpoon family. | Adjacent launch-mode designations are separated instead of blending all Harpoon variants into one operational claim. |
| Guidance and attack profile | Official Navy data describes Harpoon as an over-the-horizon missile using mid-course guidance, active radar terminal homing, and low-level sea-skimming attack profiles. | The specifications focus on guidance, range class, and maritime strike role rather than platform-specific performance guesses. |
| Aircraft integration | NAVAIR, Air Force, Navy, and DVIDS records show AGM-84D carriage or firing from P-8A, B-52H, P-8A loading contexts, and F/A-18D training. | Carrier-aircraft links are sourced to official test reports and imagery for the exact AGM-84D designation. |
Sources: Harpoon Missile; Designation Systems: AGM/RGM/UGM-84 Harpoon; P-8A Poseidon fires Harpoon, hits mark; AGM-84D Harpoon; MAG-12 Harpoon Training Exercise Image.
A U.S. Air Force image caption shows a B-52H Stratofortress carrying an AGM-84D Harpoon missile over the Pacific Ocean.
Sources: AGM-84D Harpoon
NAVAIR reported that a P-8A Poseidon successfully fired a Harpoon AGM-84D Block IC missile from station 10 during a live-fire test.
Sources: P-8A Poseidon fires Harpoon, hits mark
DVIDS imagery from Marine Corps Air Station Iwakuni shows an F/A-18D Hornet armed with AGM-84D Harpoon missiles during a MAG-12 training exercise.
Sources: MAG-12 Harpoon Training Exercise Image







