Profile
- Origin
- United States
- Built by
- Multiple U.S. contractors
- Type
- 105 mm white-phosphorus smoke artillery cartridge
The Cartridge, 105 mm, Smoke, WP, M60 is a U.S. semi-fixed 105 mm white-phosphorus smoke cartridge family for 105 mm howitzers. Army ammunition data sheets describe the M60 series as a screening round with a cast-WP projectile filler, a seven-increment M67 propelling charge, and model differences centered on burster construction and fuze compatibility. Army rigging and ordnance-identification references also list the family by DODIC C454 and C477.
Army data sheets treat M60, M60A1, and M60A2 as one 105 mm WP smoke cartridge series, with the recorded distinctions centered on burster material, burster explosive composition, and compatible fuzes.
| Variant | Configuration | Designation notes |
|---|---|---|
| M60 | Baseline WP smoke cartridge | The Army data sheet lists the M60 with a steel M5 burster casing, tetrytol burster composition, and PD M557 fuze compatibility. |
| M60A1 | High-strength aluminum burster-casing variant | The M60A1 entry is distinguished by an M53 burster, Composition B burster explosive, and compatibility with PD M557, MTSQ M564/M582, and ET M767 fuzes. |
| M60A2 | Revised burster variant | The M60A2 entry uses an M53A1/XM53E1 burster with Composition B5 and is listed with PD M557, MTSQ M582, and ET M767 fuze compatibility. |
Army ammunition data sheets identify the M60 series as 105 mm howitzer ammunition and name the main U.S. howitzer families associated with the cartridge.
| Firing weapon | Weapon type | Firing evidence |
|---|---|---|
![]() | 105 mm howitzer class | Army ammunition data sheets and airdrop rigging tables list Cartridge, 105 mm, Smoke, WP, M60 as part of the standard 105 mm howitzer ammunition set. Sources: TM 43-0001-28 Army Ammunition Data Sheets, FM 4-20.153 Ammunition Rigging Table |
![]() | M2A1/M2A2 105 mm howitzer family | The Army data sheet lists M2A1 and M2A2 towed cannon, identified there with M101/M101A1, among the cannon used with the M60 series. |
![]() | M119A1 105 mm light howitzer family | The Army fuze-combination appendix lists M20A1, identified as towed M119A1, with SMK, WP, M60 series ammunition. |
The M60-series cartridge is useful to separate from generic 105 mm smoke ammunition because Army tables use both cartridge-level DODICs and projectile-level M60-series entries. The same family appears in maintenance, rigging, fuze-combination, and ordnance-recognition references.
| Feature | Source-backed detail | Why it matters |
|---|---|---|
| Screening role | The projectile carries cast white phosphorus and a burster charge that disperses the filler after fuze function. | Identifies the round as smoke-screening ammunition with a secondary incendiary hazard, not an ordinary high-explosive shell. |
| Semi-fixed loading | The cartridge case carries a percussion primer and seven individually bagged M67 propelling-charge increments. | Gun crews could adjust charge increments before loading, which is typical of U.S. 105 mm howitzer ammunition. |
| Model split | M60, M60A1, and M60A2 rows differ mainly by burster casing, burster explosive, and fuze compatibility. | Explains why ordnance guides may identify a projectile as M60-series even when a full cartridge designation is not visible. |
The Army data sheet cites a 1972 AMCTC standard-classification reference for the M60A1 and M60A2 entries in the 105 mm WP smoke cartridge family.
Sources: TM 43-0001-28 Army Ammunition Data Sheets
FM 4-20.153 lists Cartridge, 105-mm, Smoke, WP, M60 under 105 mm ammunition with DODIC 1315-C454 and a separate 1315-C477 listing.
Sources: FM 4-20.153 Ammunition Rigging Table







