Profile
- Origin
- Belgium
- Built by
- Thales Belgium
- Type
- Composite 70 mm rocket launcher
- Designed
- 1998 composite FZ225/FZ231/FZ233 launcher portfolio
The FZ231 is Thales Belgium's reusable 12-tube composite 70 mm rocket launcher for helicopters, with a Launcher Interface Unit distinguishing it from the closely related FZ219. It fires FZ 2.75-inch FFAR and WA rocket motors and is documented on AW109, H145M, and HAL LCH/Prachand aircraft, while public documentation identifies platform integration and firing tests rather than independent battlefield employment of the launcher itself.
Thales Belgium's composite helicopter-launcher family separates tube count and interface fit; the FZ231 is the 12-tube launcher fitted with a Launcher Interface Unit.
| Variant | Configuration | Designation notes |
|---|---|---|
| FZ219 | 12-tube launcher without LIU | Thales describes the FZ219 as the same 12-tube composite helicopter-launcher design as the FZ231, but without the Launcher Interface Unit. Sources: FZ219 official product page, FZ231 official product page |
| FZ233 | 7-tube lightweight composite launcher | Thales lists the FZ233 as the 7-tube alternative to the FZ231 in H145M rocket-system fits. Sources: Thales H145M compatibility page |
| FZ225 | 19-tube lightweight composite launcher | Thales history groups FZ225, FZ231, and FZ233 as a composite launcher portfolio developed and produced for lightweight helicopter carriage. Sources: Thales Belgium history |
Thales Belgium documents the FZ231 as a helicopter-mounted 12-tube 70 mm rocket launcher, with an existing catalog link for the AW109 family.
| Carrier | Carrier type | Carriage evidence |
|---|---|---|
![]() | Light utility helicopter | Thales Belgium's A109 LUH compatibility page shows AW109-family variants fitted with as many as two FZ231 12-tube lightweight composite launchers. Sources: A109 LUH compatibility page |
The FZ231 is part of Thales Belgium's 2.75-inch / 70 mm FZ rocket system and uses the same launcher ecosystem as related FZ rockets.
| Launched item | Item type | Launch evidence |
|---|---|---|
![]() | 70 mm rocket family | The FZ231 product page states that the launcher fires FZ 2.75-inch FFAR and WA rocket motors with conventional or remote-set-fuze warheads. Sources: FZ231 official product page |
![]() | WA rocket motor | Thales' AW109, H145M, and LCH compatibility pages list FZ90 rocket motors among the rockets carried with FZ231 launcher fits. Sources: A109 LUH compatibility page, Thales H145M compatibility page, Thales LCH compatibility page |
![]() | Laser-guided 70 mm rocket | Thales describes FZ275 LGR as fireable from standard FZ rocket launchers, while dedicated smart launchers add full bidirectional and lock-on-before-launch functions. Sources: FZ275 official product page |
Manufacturer and platform documentation describe FZ231 as a helicopter launcher rather than a standalone battlefield weapon. The fits below are platform-integration context; they do not by themselves establish FZ231 direct conflict use.
| Platform | FZ231 fit | Sourced context |
|---|---|---|
![]() | Up to two 12-tube launchers | Thales lists A109 LUH/LOH variants fitted with FZ231 launchers and FZ90 rockets, with growth potential for FZ275 LGR. |
| Airbus H145M / EC645 T2 | Up to two 12-tube launchers, or FZ233 7-tube alternatives | Airbus reported H145M HForce development firing in Hungary with Thales FZ231 among the tested weapons; Thales lists the same platform with FZ231 and FZ233 options. |
| HAL Light Combat Helicopter / Prachand | Up to four 12-tube launchers | Thales lists the HAL LCH with four stub-wing FZ231 launchers, and Defense News later described Prachand stub wings carrying as many as four FZ231 70 mm rocket pods. |
Forges de Zeebrugge began manufacturing complete 2.75-inch / 70 mm rockets under a U.S. Navy license, establishing the rocket family that later launchers such as FZ231 support.
Thales Belgium's history identifies development and production of the FZ225, FZ231, and FZ233 composite launcher portfolio for lighter helicopter payloads and improved endurance.
Airbus reported H145M HForce ballistic testing in Hungary with Thales FZ231 listed for the unguided-rocket element, and Thales separately lists H145M compatibility with two FZ231 launchers.
Defense News reported India's large Prachand light-attack helicopter tender with stub wings described as carrying up to four FZ231 70 mm rocket pods.







