Profile
- Origin
- Israel
- Built by
- Aeronautics Group
- Type
- Tactical MALE UAS
- Service note
- 2020s
Aeronautics Aerostar NG is an Israeli tactical MALE UAS in the Aerostar family, built around a modular multi-mission payload bay and long-range LOS or SATCOM datalink options. Aeronautics describes the platform as a combat-proven system with more than 250,000 flight hours worldwide, while open service reporting places Aerostar tactical UAVs with the Indonesian Air Force.
Aeronautics describes Aerostar NG as a modular multi-payload platform with intelligence, surveillance, radar, and electronic-warfare options.
| Carried item | Item type | Carriage evidence |
|---|---|---|
![]() | Electro-optical and infrared payload | Aeronautics lists EO/IR-LTD among the Aerostar NG's selectable payload options. Sources: Aerostar NG |
![]() | Electronic intelligence payload | Aeronautics lists ELINT among the Aerostar NG's available sensors and payloads. Sources: Aerostar NG |
![]() | Communications intelligence payload | Aeronautics lists COMINT among the Aerostar NG's selectable payload options. Sources: Aerostar NG |
![]() | Electronic warfare payload | Aeronautics lists EW among the Aerostar NG's selectable payload options. Sources: Aerostar NG |
![]() | Jammer payload | Aeronautics lists a jammer payload option for Aerostar NG alongside ISR and signals-intelligence payloads. Sources: Aerostar NG |
Aerostar NG is best read as a configurable unmanned-aircraft system rather than a single fixed sensor fit. Public sources describe the current Aeronautics payload architecture and separate it from broader Aerostar-family service reporting.
| Area | Documented detail | Reader note |
|---|---|---|
| Air vehicle | 240 kg MTOW, 40 kg payload, 8.7 m wingspan, and more than 12 hours endurance | The published figures place Aerostar NG between smaller tactical UAVs and larger theater MALE systems. |
| Control and basing | LOS datalink up to 250 km, BLOS-SATCOM option, ATOL, and limited-airfield operation | The system is presented for expeditionary ISR missions where runway and support footprints are constrained. |
| Mission payloads | EO/IR-LTD, ELINT, COMINT, SIGINT, SAR, MPR/AIS, WASP, MTI, jammer, and electronic-warfare options | Aeronautics lists these as selectable payload categories, so individual operator configurations may differ. |
| Open service evidence | Indonesian Aerostar tactical UAVs at Supadio Air Base and in 2024 parade imagery | The open reports support Indonesian Aerostar-family service context but do not by themselves document Aerostar NG combat use. |
An Indonesian Air Force Aerostar Tactical UAV appeared in the 79th Armed Forces Day parade imagery, giving the page an open-license visual reference for the Aerostar family in Indonesian service.
Sources: Commons Aerostar Indonesian Air Force Image
Janes reported that Indonesia had based its fleet of Israeli-made Aerostar tactical UAVs at Supadio Air Base near Pontianak and connected the aircraft to Indonesian Air Force UAV operations.
Sources: Janes Indonesia Aerostar West Borneo







