Current manufacturer pages show buckshot as a load family rather than one fixed cartridge. The snapshot below uses official rows to show how shot size, shell length, velocity, and package size vary across Federal, Remington, and Winchester examples consulted on 2026-07-04.
| Maker | Example load | Listed data |
|---|
| Federal | 12 Gauge 00 Buck Shot | 2 3/4 in shell, 1325 fps, lead shot, 5-round package, big-game use. |
| Federal | 12 Gauge 000 Buck Shot | 3 in shell, 1225 fps, lead shot, 5-round package, big-game use. |
| Federal | Buckshot with FLITECONTROL Wad | 3 in 00-buck shell, 1325 fps, lead shot, 5-round package. |
| Remington | Express Buckshot 0 Buck | 2 3/4 in shell, 1275 fps, lead shot, 5-round package, big-game use. |
| Remington | Express Buckshot 4 Buck | 2 3/4 in shell, 1325 fps, lead shot, 5-round package, big-game use. |
| Winchester | Super X XB1200 | 12 gauge, 2.75 in, 5-round box, hard-hitting buckshot with buffered payload; ballistics data was not exposed on the consulted page. |
Sources: Federal Buckshot, Remington Express Buckshot, and Winchester XB1200.